# | MLS® | Address | Name | Type | Sq.Ft. | Taxes | Income Sales | Net Income | Lease / mnth | Lease Expires | List Price | DOM | L/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXC. | 44 Seux And Sylvester - Durieu, North Mission, Mission | L | 1,947,132 | $N/A | $N/A | $N/A | $N/A | N/A | $9,500,000 | 1016 | LT | |
2 | EXC. | 44 Seux And Sylvester - Durieu, North Mission, Mission | L | 1,947,132 | $N/A | $N/A | $N/A | $N/A | N/A | $9,500,000 | 1016 | LT | |
3 | EXC. | 44 Seux And Sylvester - Durieu, North Mission, Mission | L | 1,947,132 | $N/A | $N/A | $N/A | $N/A | N/A | $9,500,000 | 1016 | LT | |
4 | EXC. | 44 Seux And Sylvester - Durieu, North Mission, Mission | L | 1,947,132 | $N/A | $N/A | $N/A | $N/A | N/A | $9,500,000 | 1016 | LT | |
DOM=Days on Market, ASSIGN=Assignment, EXC=Exclusive, B=Business,   RS=Retail Strata,   O=Office Strata,   I=Industrial,   MF=Multi Family, C=Commercial, L/A=Listed By Agent. LT=Les Twarog. |
4 properties |
# | MLS® | Address | Name | Type | Sq.Ft. | Gross Sales | Net Income | Lease / mnth | List Price | Sold Price | Sold Date | DOM | L/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V257208 | 1320 Richards Stree. | WETTBAR NITE CLUB &. | B | 14,500 | $1,477,281 | $103,597 | $N/A | $3,199,000 | $2,338,000 | Nov 2001 | 60 | LT |
2 | V371135 | # 71 77 E Hastings S. | BC COLLATERAL PAWNBR. | B | 4,000 | $300,000 | $16,000 | $N/A | $975,000 | $855,000 | Mar 2004 | 110 | LT |
3 | V4021165 | 412 W 8th Ave, Van. | A.J, Security Locksm. | B | 900 | $41,748 | $30,769 | $N/A | $625,000 | $557,000 | Mar 2010 | 30 | SP |
4 | V4001664 | # 3760 Confidential,. | Business | B | 3,500 | $1,300,000 | $N/A | $4,500 | $499,000 | $490,000 | Jul 2005 | 100 | LT |
5 | V4012164 | 3035 W Broadway Bb,. | CALHOUN'S BAKERY CAF. | B | 3,800 | $1,500,000 | $N/A | $12,000 | $489,000 | $432,000 | Dec 2007 | 9 | LT |
6 | V4024517 | 2095 Commercial Str. | Me & Julio Modern Me. | B | 1,920 | $1,000,000 | $70,000 | $6,317 | $419,000 | $270,000 | Mar 2011 | 130 | SP |
7 | V4006068 | 3035 W Broadway Bb,. | CALHOUNS | B | 4,000 | $1,700,000 | $N/A | $12,000 | $399,000 | $380,000 | Jun 2006 | 10 | LT |
8 | V4007160 | 3347 W 4th Ave., Va. | SERENITY NAT FOODS/C. | B | 1,079 | $180,000 | $N/A | $N/A | $399,000 | $353,800 | Mar 2007 | 216 | LT |
9 | V4041870 | 3617 Broadway, Vanco. | B | 5,000 | $N/A | $N/A | $N/A | $239,000 | $210,000 | Oct 2014 | LT | ||
10 | C8013633 | 208 515 Pender St, V. | O | 237 | $N/A | $N/A | $N/A | $209,900 | $197,000 | Sep 2017 | 49 | LT | |
11 | cv4031957 | 1175 Davie Street,. | Laziza Modern Medite. | B | 1,500 | $50,000 | $50,000 | $5,400 | $199,000 | $170,000 | Dec 2012 | 146 | SP |
12 | V4006978 | # 307 515 W Pender S. | Strata Office | O | 459 | $N/A | $N/A | $N/A | $199,000 | $185,000 | Sep 2006 | 65 | LT |
13 | V4006853 | # 242 515 W Pender S. | Strata Office | O | 495 | $N/A | $N/A | $N/A | $199,000 | $189,900 | Jul 2006 | 0 | LT |
14 | V4002723 | 3005 W Broadway Bb,. | SAUSI'S BAR & GRILL | B | 3,000 | $700,000 | $N/A | $6,000 | $179,900 | $170,000 | Jul 2005 | 22 | LT |
15 | v4019781 | 1175 Davie Street,. | ANDALES MEXICAN/SPAN. | B | 1,500 | $450,000 | $N/A | $4,650 | $179,000 | $110,000 | Apr 2010 | 211 | SP |
16 | V416502 | 891 Cambie Street,. | EL PATIO SPANISH RES. | B | 3,734 | $600,000 | $N/A | $10,000 | $175,000 | $150,000 | May 2005 | 228 | LT |
17 | V4001644 | 2042 W 4th Avenue,. | IL DUCATO | B | 2,400 | $350,000 | $N/A | $N/A | $175,000 | $160,000 | Apr 2005 | 0 | LT |
18 | V4002248 | # 3930 Confidential,. | CONFIDENTIAL | B | 1,200 | $275,000 | $N/A | $2,600 | $166,600 | $130,000 | Jun 2005 | 21 | LT |
19 | V4022292 | # 312 515 W Pender S. | O | 285 | $N/A | $N/A | $685 | $159,900 | $146,000 | Dec 2010 | 240 | LT | |
20 | V296648 | 2042 W 4th Avenue,. | 'IL DUCATO' ITALIAN. | B | 2,400 | $400,000 | $48,000 | $3,500 | $150,000 | $120,000 | Oct 2002 | 136 | LT |
21 | V4028773 | # 403 4885 Kingsway. | O | 319 | $N/A | $N/A | $N/A | $148,800 | $148,000 | Nov 2011 | 16 | SP | |
22 | V4005449 | 1429 W Broadway, | RED PEPPER TAI RESTA. | B | 1,000 | $180,000 | $180,000 | $3,300 | $129,000 | $120,000 | Apr 2006 | 42 | LT |
23 | V4017357 | 795 Jervis Street,. | La Bretagne Creperie | B | 960 | $450,000 | $90,000 | $6,900 | $120,000 | $88,000 | Jul 2009 | 134 | SP |
24 | V4000377 | 849 Denman Street,. | MUM'S GELATI | B | 533 | $144,900 | $N/A | $N/A | $119,900 | $100,000 | Apr 2005 | 131 | LT |
25 | V4007512 | # 306 515 W Pender S. | CONFERENCE PLAZA | O | 284 | $N/A | $N/A | $N/A | $119,000 | $119,000 | Oct 2006 | 21 | LT |
26 | V4007512 | # 306 515 W Pender, | CONFERENCE PLAZA | O | N/A | $N/A | $N/A | $N/A | $119,000 | $116,000 | Oct 2006 | 17 | |
27 | V361464 | # 203 888 Burrard St. | Suncity Tanning Salo. | B | 1,500 | $120,000 | $55,000 | $2,300 | $115,000 | $100,000 | Sep 2003 | 1 | LT |
28 | V4007918 | # 416 938 Howe Stree. | 938 HOWE | O | 278 | $N/A | $N/A | $N/A | $112,500 | $100,000 | Jan 2007 | 87 | LT |
29 | V4007919 | # 417 938 Howe Stree. | 938 HOWE | O | 234 | $N/A | $N/A | $N/A | $112,500 | $100,000 | Jan 2007 | 87 | LT |
30 | V4008650 | # 401 938 Howe Stree. | Office Strata | O | 311 | $N/A | $N/A | $N/A | $110,000 | $100,000 | Jan 2007 | 0 | LT |
31 | V236598 | 1809 W 1st Avenue,. | SIENNA TAPAS BAR & G. | B | 3,056 | $792,367 | $25,000 | $3,134 | $99,900 | $60,000 | Jun 2001 | 64 | LT |
32 | V333430 | # 101 3124 Main Stre. | RUSSIAN UKRAINIAN | B | 1,800 | $N/A | $N/A | $N/A | $99,000 | $106,000 | Aug 2003 | 133 | LT |
33 | V4004985 | 1938 W 4th Avenue,. | KOHINOOR TANDOORI RE. | B | 1,500 | $300,000 | $300,000 | $6,100 | $99,000 | $58,000 | Jun 2006 | 112 | LT |
34 | V4003446 | # 150a 943 W Broadwa. | DITTO SPECIALTY FOOD. | B | 1,400 | $N/A | $N/A | $3,900 | $99,000 | $45,000 | Sep 2005 | 6 | LT |
35 | v4035854 | 1161 Davie Street,. | MONGOLIAN BBQ RESTAU. | B | 1,722 | $360,000 | $N/A | $9,892 | $80,000 | $40,000 | Jun 2013 | 25 | SP |
36 | C8012996 | 450 West 8th Ave, Va. | B | 700 | $N/A | $N/A | $N/A | $79,000 | $60,000 | Dec 1969 | -17331 | LT | |
37 | V401145 | 735 Denman Street,. | KAFE EUROPA HUNGARIA. | B | 900 | $180,000 | $N/A | $N/A | $69,000 | $55,000 | May 2004 | 8 | LT |
38 | V242420 | 4311 Dunbar Street,. | ASHLEE GIFTS | B | 1,070 | $143,372 | $N/A | $2,170 | $69,000 | $18,000 | Nov 2001 | 169 | LT |
39 | V128737 | 1191 Richards Stree. | MERCURY RESTAURANT &. | B | 5,000 | $500,000 | $52,000 | $N/A | $69,000 | $24,000 | May 2000 | 525 | LT |
40 | V4006131 | 738 Davie Street, V. | SWEET & HOT MOTION C. | B | 714 | $N/A | $N/A | $2,175 | $65,000 | $45,000 | Jun 2006 | 37 | LT |
41 | V372781 | 1400 Robson Street,. | SAATCHI & SAATCHI FI. | B | 350 | $400,000 | $N/A | $1,167 | $59,000 | $55,000 | Sep 2004 | 295 | LT |
42 | V274311 | 1707 Davie Street,. | BIDWELL BISTRO | B | 1,016 | $N/A | $N/A | $2,315 | $59,000 | $43,000 | Jun 2002 | 136 | LT |
43 | V225143 | 1707 Davie Street,. | BIDWELL BISTRO & CAF. | B | 1,016 | $90,000 | $15,000 | $N/A | $40,000 | $45,000 | Jul 2001 | 176 | LT |
44 | V356748 | 776 Thurlow Street,. | LINEA FOR HAIR | B | 700 | $148,900 | $N/A | $N/A | $39,000 | $37,000 | Oct 2003 | 68 | LT |
45 | V369809 | 420 W Pender Street. | HEAVAN ON EARTH MART. | B | 1,500 | $N/A | $N/A | $N/A | $35,000 | $25,000 | Feb 2004 | 126 | LT |
46 | V4001432 | 2951 W 4th Ave, Van. | CLOUD NINE HAIR SPA | B | 625 | $28,000 | $N/A | $1,750 | $32,000 | $30,000 | May 2005 | 63 | LT |
47 | V4010758 | 1239 Pacific Bo, Va. | CAFE DU SOLEIL | B | 494 | $146,000 | $N/A | $1,371 | $30,000 | $30,000 | Jul 2007 | 0 | LT |
48 | V4038566 | # 122 1050 W Pender. | Ripple Rock Cafe | B | 1,315 | $N/A | $N/A | $4,500 | $29,900 | $55,000 | Jan 2014 | 6 | LT |
49 | V4010659 | 3347 W 4th, Vancouv. | SERENITY NATURAL FOO. | B | 1,079 | $N/A | $N/A | $2,250 | $29,000 | $29,000 | Aug 2007 | 42 | LT |
50 | V211305 | 2267 W 41st Avenue,. | SIGNATURE HAIR & AES. | B | 1,200 | $240,000 | $N/A | $N/A | $25,000 | $17,000 | Dec 2000 | 114 | LT |
51 | V330358 | 321 W Pender Street. | SPY SHOP-CONVERT CAM. | B | 900 | $360,000 | $N/A | $1,400 | $19,900 | $25,000 | Nov 2004 | 603 | LT |
DOM=Days on Market, ASSIGN=Assignment, EXC=Exclusive, B=Business,   RS=Retail Strata,   O=Office Strata,   I=Industrial,   MF=Multi Family, C=Commercial L/A=Listed By Agent. LT=Les Twarog. |
51 properties |
showing 1 to 0 of 0 properties |
|