Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Pacific Promenade, 888 Pacific Street, BC
Strata Website

888 Pacific Street, Vancouver, BC, V6Z 2S6
No of Levels: 18, No of Suites: 163, Status: Completed , Year Built: 1994
MAP 1 - Concord Pacific, Downtown & Yaletown Area
On Site Manager: 604-682-2476, Type: Freehold
Bldg # 007

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 308 888 PACIFIC STREET 2 2 908 $838,000 May / 17 923
2 603 888 PACIFIC STREET 1 1 722 $585,000 May / 17 810
3 705 888 PACIFIC STREET 1 1 595 $520,000 May / 17 874
4 507 888 PACIFIC STREET 1 1 538 $476,501 May / 17 886
5 401 888 PACIFIC STREET 2 2 930 $725,000 Dec / 16 780
6 1001 888 PACIFIC STREET 2 2 900 $785,000 Aug / 16 872
7 1101 888 PACIFIC STREET 2 1 898 $900,000 Aug / 16 1002
8 908 888 PACIFIC STREET 2 2 905 $913,000 Aug / 16 1009
9 302 888 PACIFIC STREET 1 1 530 $425,000 Jul / 16 802
10 1506 888 PACIFIC STREET 2 1 754 $708,800 Jun / 16 940
11 1506 888 PACIFIC STREET 2 1 733 $599,000 May / 16 817
12 1008 888 PACIFIC STREET 2 2 905 $829,000 Mar / 16 916
13 1506 888 PACIFIC STREET 1 1 733 $502,000 Feb / 16 685
14 1401 888 PACIFIC 2 2 S 897 $563,000 Feb / 16 628
15 908 888 PACIFIC STREET 2 2 895 $570,000 Jan / 16 637
16 503 888 PACIFIC STREET 1 1 722 $499,900 Jan / 16 692
17 1505 888 PACIFIC STREET 1 1 595 $367,000 Sep / 15 617
18 805 888 PACIFIC STREET 1 1 594 $363,888 Aug / 15 613
19 1008 888 PACIFIC 2 2 SW 882 $545,000 Jul / 15 618
20 606 888 PACIFIC 1 1 NW 722 $400,000 May / 15 554
21 909 888 PACIFIC 1 1 SW 752 $426,000 Apr / 15 566
22 1101 888 PACIFIC 2 2 897 $560,000 Mar / 15 624
23 1203 888 PACIFIC 1 1 722 $412,000 Nov / 14 571
24 1108 888 PACIFIC 2 2 882 $550,500 Nov / 14 624
25 1701 888 PACIFIC 2 2 SE 1334 $785,000 Jul / 14 588
26 1604 888 PACIFIC 1 1 NE 595 $365,000 Jul / 14 613
27 907 888 PACIFIC 0 1 529 $324,000 Jun / 14 612
28 808 888 PACIFIC 2 2 883 $530,000 Apr / 14 600
29 401 888 PACIFIC 2 2 898 $486,000 Mar / 14 541
30 1409 888 PACIFIC 1 1 S 751 $460,000 Nov / 13 613
31 1002 888 PACIFIC 1 1 SE 529 $310,900 Sep / 13 588
32 1107 888 PACIFIC 1 1 SW 529 $349,000 Aug / 13 660
33 302 888 PACIFIC 1 1 SE 530 $282,600 Apr / 13 533
34 503 888 PACIFIC 1 1 722 $365,000 Apr / 13 506
35 308 888 PACIFIC 2 2 SW 885 $525,000 Nov / 12 593
36 902 888 PACIFIC 1 1 SE 529 $303,000 Jul / 12 573
37 605 888 PACIFIC 1 1 SW 598 $330,000 Jul / 12 552
38 1009 888 PACIFIC 1 1 751 $383,500 Jun / 12 511
39 808 888 PACIFIC 2 2 883 $499,000 May / 12 565
40 1203 888 PACIFIC 1 1 733 $370,650 Apr / 12 506
41 1003 888 PACIFIC 1 1 733 $364,000 Mar / 12 497
42 904 888 PACIFIC 1 1 595 $335,000 Jan / 12 563
43 404 888 PACIFIC 1 1 594 $330,000 Nov / 11 556
44 1505 888 PACIFIC 1 1 NW 595 $335,000 Oct / 11 563
45 803 888 PACIFIC 1 1 746 $395,000 Aug / 11 529
46 406 888 PACIFIC 1 1 733 $379,000 Aug / 11 517
47 909 888 PACIFIC 1 1 751 $392,000 Jun / 11 522
48 1107 888 PACIFIC 0 1 W 529 $320,000 May / 11 605
49 502 888 PACIFIC 1 1 529 $313,000 Apr / 11 592
50 501 888 PACIFIC 2 2 900 $457,000 Apr / 11 508
51 405 888 PACIFIC 1 1 N 595 $322,000 Apr / 11 541
52 309 888 PACIFIC 1 1 751 $351,500 Mar / 11 468
53 1105 888 PACIFIC 1 1 NW 595 $325,000 Dec / 10 546
54 1404 888 PACIFIC 1 1 594 $330,000 Sep / 10 556
55 1806 888 PACIFIC 2 3 SW 1593 $1,100,000 Aug / 10 691
56 703 888 PACIFIC 1 1 733 $383,000 May / 10 523
57 1507 888 PACIFIC 1 1 529 $325,000 Mar / 10 614
58 507 888 PACIFIC 1 1 W 529 $320,000 Feb / 10 605
59 303 888 PACIFIC 1 1 722 $360,000 Nov / 09 499
60 1601 888 PACIFIC 2 2 SE 898 $528,000 Nov / 09 588
61 605 888 PACIFIC 1 1 NE 598 $299,000 Sep / 09 500
62 1805 888 PACIFIC 3 3 1925 $1,052,500 Sep / 09 547
63 304 888 PACIFIC 1 1 594 $280,000 Jul / 09 471
64 803 888 PACIFIC 1 1 SE 722 $320,000 Jul / 09 443
65 1009 888 PACIFIC 1 1 S 752 $367,000 Jul / 09 488
66 505 888 PACIFIC 1 1 594 $280,000 Jun / 09 471
67 704 888 PACIFIC 1 1 N 594 $295,000 Jun / 09 497
68 907 888 PACIFIC 0 1 529 $290,000 Jun / 09 548
69 809 888 PACIFIC 1 1 752 $328,000 Jun / 09 436
70 501 888 PACIFIC 2 2 SE 900 $430,000 Jun / 09 478
71 904 888 PACIFIC 1 1 N 594 $335,000 Apr / 08 572
72 1701 888 PACIFIC 2 2 SE 1290 $842,500 Jan / 08 660
73 1109 888 PACIFIC 1 1 753 $425,000 Dec / 07 594
74 1005 888 PACIFIC 1 1 594 $343,000 Nov / 07 572
75 1504 888 PACIFIC 1 1 594 $306,800 Sep / 07 516
76 1701 888 PACIFIC 2 2 S 1290 $605,000 Aug / 07 480
77 805 888 PACIFIC 1 1 594 $286,700 Jun / 07 454
78 1005 888 PACIFIC 1 1 NW 594 $295,100 Jun / 07 503
79 1204 888 PACIFIC 1 1 594 $274,000 Jun / 07 462
80 607 888 PACIFIC 1 1 W 529 $277,500 May / 07 529
81 908 888 PACIFIC 2 2 SW 903 $440,000 May / 07 497
82 802 888 PACIFIC 1 1 W 529 $259,000 Apr / 07 500
83 1506 888 PACIFIC 1 1 NW 733 $337,000 Apr / 07 477
84 401 888 PACIFIC 2 2 SE 964 $407,000 Apr / 07 434
85 607 888 PACIFIC 1 1 W 529 $274,000 Mar / 07 519
86 703 888 PACIFIC 1 1 NW 733 $312,000 Feb / 07 443
87 906 888 PACIFIC 1 1 NW 733 $348,000 Jan / 07 490
88 1704 888 PACIFIC 1 1 594 $310,000 Oct / 06 501
89 404 888 PACIFIC 1 1 594 $272,000 Aug / 06 447
90 904 888 PACIFIC 1 1 N 594 $265,000 Aug / 06 454
91 1805 888 PACIFIC 3 3 W 1812 $850,000 Aug / 06 474
92 406 888 PACIFIC 1 1 NW 735 $312,000 Jul / 06 424
93 405 888 PACIFIC 1 1 594 $262,000 Jun / 06 446
94 505 888 PACIFIC 1 1 N 594 $247,000 Jun / 06 420
95 508 888 PACIFIC 2 2 882 $348,000 May / 06 406
96 1008 888 PACIFIC 2 2 SW 882 $398,000 May / 06 474
97 804 888 PACIFIC 1 1 NE 594 $275,000 May / 06 469
98 1203 888 PACIFIC 1 1 NE 733 $278,000 May / 06 388
99 1004 888 PACIFIC 1 1 N 594 $263,000 May / 06 454
100 1501 888 PACIFIC 2 2 S 964 $390,000 Apr / 06 413
101 1505 888 PACIFIC 1 1 594 $230,000 Apr / 06 387
102 1106 888 PACIFIC 1 1 735 $296,000 Apr / 06 421
103 507 888 PACIFIC 1 1 W 529 $227,500 Apr / 06 452
104 1404 888 PACIFIC 1 1 594 $222,000 Apr / 06 383
105 1603 888 PACIFIC 1 1 NE 730 $280,000 Apr / 06 394
106 1202 888 PACIFIC 1 1 SE 529 $225,000 Mar / 06 428
107 1502 888 PACIFIC 0 1 E 529 $220,000 Mar / 06 421
108 1402 888 PACIFIC 0 1 E 529 $217,000 Mar / 06 412
109 1408 888 PACIFIC 2 2 SW 950 $411,500 Feb / 06 441
110 1007 888 PACIFIC 1 1 W 529 $221,500 Feb / 06 430
111 804 888 PACIFIC 1 1 NE 594 $207,500 Jan / 06 361
112 1206 888 PACIFIC 1 1 N 735 $259,200 Jan / 06 364
113 702 888 PACIFIC 1 0 N 529 $189,000 Jan / 06 357
114 402 888 PACIFIC 1 1 E 529 $193,000 Jan / 06 387
115 903 888 PACIFIC 1 1 NE 722 $246,800 Dec / 05 332
116 609 888 PACIFIC 1 1 SW 751 $275,000 Dec / 05 372
117 406 888 PACIFIC 1 1 735 $250,000 Nov / 05 353
118 202 888 PACIFIC 0 1 S 529 $201,500 Nov / 05 406
119 1103 888 PACIFIC 1 1 NE 722 $235,000 Oct / 05 332
120 1806 888 PACIFIC 2 3 SW 1593 $688,000 Oct / 05 438
121 1207 888 PACIFIC 0 1 N 529 $208,000 Oct / 05 396
122 1208 888 PACIFIC 2 2 SW 941 $395,000 Sep / 05 424
123 607 888 PACIFIC 1 1 W 529 $185,000 Sep / 05 336
124 808 888 PACIFIC 2 2 SW 969 $353,000 Jul / 05 371
125 1407 888 PACIFIC 0 1 W 529 $185,000 May / 05 376
126 1601 888 PACIFIC 2 2 964 $238,000 Jun / 01 0
127 1005 888 PACIFIC 1 1 594 $126,000 May / 01 0
128 1109 888 PACIFIC 1 1 751 $160,000 Oct / 00 0
129 1602 888 PACIFIC 0 1 529 $130,000 Sep / 00 0
130 1606 888 PACIFIC 1 1 733 $168,000 Sep / 00 0
131 1206 888 PACIFIC 1 0 733 $165,000 Aug / 00 0

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja