Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Pintura, 1530 W. 8th Ave., BC

Developer's Website for Pintura

1530 W. 8th Ave., Vancouver, BC, V6J 4R6
No of Levels: 11, No of Suites: 49, Status: Completed , Year Built: 2005
MAP 4 - South False Creek, Granville Island & Pennyfarthing Area
Type: Freehold
Bldg # 156
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 1102 1530 W 8TH AVENUE 2 3 1,537 $1,845,000 Jun / 17 1200
2 204 1530 W 8TH AVENUE 2 2 1,153 $1,059,000 Jan / 17 918
3 706 1530 W 8TH AVENUE 2 2 1,001 $998,000 Dec / 16 997
4 701 1530 W 8TH AVENUE 2 2 1,095 $1,090,000 Dec / 16 995
5 302 1530 W 8TH AVENUE 0 1 537 $438,880 Nov / 16 817
6 303 1530 W 8TH AVENUE 2 2 976 $793,000 Oct / 16 813
7 404 1530 W 8TH AVENUE 2 2 1,157 $1,150,000 Sep / 16 994
8 403 1530 W 8TH AVENUE 2 2 975 $900,100 Jun / 16 923
9 1002 1530 W 8TH AVENUE 2 3 1,738 $2,700,000 Jun / 16 1554
10 704 1530 W 8TH AVENUE 3 2 1,142 $964,000 Oct / 15 844
11 506 1530 W 8TH AVENUE 2 2 1,003 $836,200 Aug / 15 834
12 401 1530 W 8TH 2 2 1100 $763,000 Jan / 15 694
13 204 1530 W 8TH 2 2 SW 1155 $819,000 Nov / 14 709
14 205 1530 W 8TH 1 1 773 $502,000 Aug / 14 649
15 605 1530 W 8TH 3 3 NW 1462 $1,287,500 Aug / 14 881
16 503 1530 W 8TH 2 2 SE 962 $612,000 Apr / 14 636
17 604 1530 W 8TH 2 2 N 1157 $832,500 Jan / 14 720
18 902 1530 W 8TH 3 3 1484 $1,390,000 Oct / 13 937
19 404 1530 W 8TH 2 2 1157 $797,000 Sep / 13 689
20 403 1530 W 8TH 2 2 975 $642,500 Sep / 13 659
21 902 1530 W 8TH 2 3 S 1525 $1,315,000 Jul / 13 862
22 605 1530 W 8TH 2 3 1462 $1,075,000 Jun / 13 735
23 604 1530 W 8TH 2 2 1157 $852,500 Oct / 12 737
24 601 1530 W 8TH 2 2 NE 1100 $825,000 Sep / 12 750
25 1001 1530 W 8TH 2 3 1812 $1,700,000 Apr / 12 938
26 405 1530 W 8TH 2 3 NW 1465 $1,110,000 Mar / 12 758
27 701 1530 W 8TH 2 2 1096 $825,000 Dec / 11 753
28 1102 1530 W 8TH 2 3 1537 $1,260,000 Oct / 11 820
29 504 1530 W 8TH 2 2 SW 1157 $800,000 Jul / 11 691
30 606 1530 W 8TH 2 2 N 1000 $703,988 Apr / 11 704
31 204 1530 W 8TH 2 2 SW 1154 $720,000 Mar / 11 624
32 205 1530 W 8TH 1 1 N 758 $485,000 Aug / 10 640
33 205 1530 W 8TH 1 1 N 758 $485,000 Aug / 10 640
34 201 1530 W 8TH 1 1 E 729 $446,000 Aug / 10 612
35 201 1530 W 8TH 1 1 E 729 $446,000 Aug / 10 612
36 902 1530 W 8TH 2 3 1485 $1,215,000 Jan / 10 818
37 804 1530 W 8TH 2 2 NW 1142 $825,000 Dec / 09 722
38 506 1530 W 8TH 2 2 NW 1000 $738,000 Dec / 09 738
39 706 1530 W 8TH 2 2 1000 $756,000 Nov / 09 756
40 705 1530 W 8TH 2 2 NW 1491 $1,020,000 Oct / 09 684
41 701 1530 W 8TH 2 2 1096 $648,000 Mar / 09 638
42 604 1530 W 8TH 2 2 1157 $785,000 Oct / 08 681
43 403 1530 W 8TH 2 2 SE 975 $625,000 Sep / 08 665
44 204 1530 W 8TH 2 2 SE 1142 $710,000 Jan / 08 634
45 604 1530 W 8TH 1 2 NW 1142 $763,000 Sep / 07 668
46 601 1530 W 8TH 2 2 N 1100 $810,000 Sep / 07 750
47 804 1530 W 8TH 2 2 NW 1142 $738,500 Jun / 07 672
48 503 1530 W 8TH 2 2 SE 962 $568,000 Jun / 07 612
49 401 1530 W 8TH 2 2 NE 1100 $626,000 May / 07 590
50 706 1530 W 8TH 2 2 N 1000 $688,000 May / 07 699
51 603 1530 W 8TH 2 2 SE 975 $545,000 Mar / 07 561
52 705 1530 W 8TH 2 2 NW 1465 $1,010,000 Mar / 07 723
53 301 1530 W 8TH 2 3 NE 1379 $745,000 Feb / 07 579
54 301 1530 W 8TH 2 3 NE 1379 $745,000 Feb / 07 579
55 702 1530 W 8TH 1 1 E 533 $315,000 Feb / 07 617
56 702 1530 W 8TH 1 1 E 533 $315,000 Feb / 07 617
57 604 1530 W 8TH 2 2 NW 1142 $700,000 Dec / 06 643
58 604 1530 W 8TH 2 2 NW 1142 $700,000 Dec / 06 643
59 1002 1530 W 8TH 2 3 NW 1738 $1,225,000 Jun / 06 764
60 1002 1530 W 8TH 2 3 NW 1738 $1,225,000 Jun / 06 764
61 204 1530 W 8TH 2 2 1142 $579,900 Apr / 06 507
62 204 1530 W 8TH 2 2 1142 $579,900 Apr / 06 507
63 606 1530 W 8TH 2 2 N 1000 $620,000 Jan / 06 645
64 1001 1530 W 8TH 2 3 N 1807 $1,120,000 Dec / 05 641
65 1001 1530 W 8TH 2 3 N 1807 $1,120,000 Dec / 05 641
66 PH902 1530 W 8TH 2 3 S 1484 $830,000 Dec / 05 569
67 PH902 1530 W 8TH 2 3 S 1484 $830,000 Dec / 05 569
68 605 1530 W 8TH 2 3 NW 1465 $835,000 Dec / 05 593
69 605 1530 W 8TH 2 3 NW 1465 $835,000 Dec / 05 593
70 205 1530 W 8TH 1 2 N 759 $365,000 Sep / 05 494
71 205 1530 W 8TH 1 2 N 759 $365,000 Sep / 05 494
72 803 1530 W 8TH 2 2 SE 962 $473,000 Sep / 05 508
73 803 1530 W 8TH 2 2 SE 962 $473,000 Sep / 05 508
74 706 1530 W 8TH 2 2 N 1000 $563,747 Jul / 05 569
75 706 1530 W 8TH 2 2 N 1000 $563,747 Jul / 05 569
76 303 1530 W 8TH 2 2 SE 962 $376,570 Jun / 05 393
77 303 1530 W 8TH 2 2 SE 962 $376,570 Jun / 05 393
78 903 1530 W 8TH 2 0 1744 $1,030,000 May / 05 601

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja