Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Capitol Residences, 833 Seymour, BC

Developer's Website for Capitol Residences

833 Seymour, Vancouver, BC, V6B 0G4
No of Levels: 43, No of Suites: 372, Estimated Completion:
Estimated Comp Spring 2010, Year Built: 2010
MAP 1 - Concord Pacific, Downtown & Yaletown Area
Concierge: 604-566-5162, Type: Under Construction
Bldg # 172
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 1609 833 SEYMOUR STREET 2 2 1,008 $1,015,000 Jun / 17 1007
2 PH4 833 SEYMOUR STREET 3 3 2,009 $2,918,000 May / 17 1452
3 1910 833 SEYMOUR STREET 1 1 603 $530,000 May / 17 879
4 1301 833 SEYMOUR STREET 1 1 628 $616,000 May / 17 981
5 2404 833 SEYMOUR STREET 1 1 682 $674,000 Apr / 17 988
6 902 833 SEYMOUR STREET 1 1 565 $555,000 Apr / 17 982
7 4005 833 SEYMOUR STREET 2 2 1,431 $1,700,000 Apr / 17 1188
8 1904 833 SEYMOUR STREET 1 1 682 $665,000 Mar / 17 975
9 2309 833 SEYMOUR STREET 2 2 980 $900,000 Mar / 17 918
10 2006 833 SEYMOUR STREET 1 1 729 $642,000 Feb / 17 881
11 3607 833 SEYMOUR STREET 2 2 1,178 $1,568,000 Dec / 16 1331
12 1402 833 SEYMOUR STREET 1 1 578 $543,000 Nov / 16 939
13 2008 833 SEYMOUR STREET 1 1 586 $590,000 Oct / 16 1007
14 1003 833 SEYMOUR STREET 2 2 1,020 $926,000 Oct / 16 908
15 3106 833 SEYMOUR STREET 2 3 1,376 $1,450,000 Oct / 16 1054
16 2003 833 SEYMOUR STREET 2 2 978 $998,000 Sep / 16 1020
17 3306 833 SEYMOUR STREET 2 3 1,385 $1,850,000 Aug / 16 1336
18 1511 833 SEYMOUR STREET 1 1 654 $630,000 Aug / 16 963
19 2306 833 SEYMOUR STREET 1 1 733 $750,000 Aug / 16 1023
20 3705 833 SEYMOUR STREET 2 2 1,380 $1,702,000 Aug / 16 1233
21 1611 833 SEYMOUR STREET 1 1 660 $620,000 Jul / 16 939
22 3401 833 SEYMOUR STREET 2 2 1,010 $985,000 Jul / 16 975
23 2605 833 SEYMOUR STREET 1 1 707 $710,000 Jul / 16 1004
24 1202 833 SEYMOUR STREET 1 1 588 $555,000 Jul / 16 944
25 1902 833 SEYMOUR STREET 1 1 588 $556,000 Jun / 16 946
26 3102 833 SEYMOUR STREET 2 2 1,040 $1,120,000 Jun / 16 1077
27 3701 833 SEYMOUR STREET 2 2 1,068 $1,288,000 Jun / 16 1206
28 2811 833 SEYMOUR STREET 1 1 680 $700,000 Jun / 16 1029
29 3505 833 SEYMOUR STREET 2 2 1,174 $1,505,000 Jun / 16 1282
30 3105 833 SEYMOUR STREET 1 1 598 $630,000 Jun / 16 1054
31 711 833 SEYMOUR STREET 1 1 653 $528,800 Jun / 16 810
32 3202 833 SEYMOUR STREET 2 2 1,040 $1,040,000 Jun / 16 1000
33 4002 833 SEYMOUR STREET 2 2 1,348 $1,493,000 Jun / 16 1108
34 2510 833 SEYMOUR STREET 1 1 603 $488,900 May / 16 811
35 3007 833 SEYMOUR STREET 1 1 587 $607,500 May / 16 1035
36 2102 833 SEYMOUR STREET 1 1 578 $610,000 May / 16 1055
37 3309 833 SEYMOUR STREET 2 2 959 $930,000 May / 16 970
38 3304 833 SEYMOUR STREET 2 2 1,052 $1,052,000 May / 16 1000
39 1709 833 SEYMOUR STREET 2 2 980 $790,000 Apr / 16 806
40 709 833 SEYMOUR STREET 1 1 733 $538,000 Apr / 16 734
41 904 833 SEYMOUR STREET 1 1 682 $600,000 Apr / 16 880
42 806 833 SEYMOUR STREET 2 2 963 $820,000 Apr / 16 852
43 2111 833 SEYMOUR STREET 1 1 653 $572,000 Apr / 16 876
44 3403 833 SEYMOUR STREET 2 2 1,079 $1,014,500 Apr / 16 940
45 2602 833 SEYMOUR STREET 1 1 583 $496,000 Apr / 16 851
46 3601 833 SEYMOUR STREET 2 2 1,010 $964,000 Apr / 16 954
47 3107 833 SEYMOUR STREET 2 2 1,004 $985,000 Mar / 16 981
48 1009 833 SEYMOUR STREET 2 2 980 $800,000 Mar / 16 816
49 1703 833 SEYMOUR STREET 2 2 991 $818,000 Mar / 16 825
50 2104 833 SEYMOUR STREET 1 1 682 $550,000 Feb / 16 806
51 3503 833 SEYMOUR STREET 2 2 1,079 $985,000 Feb / 16 913
52 1706 833 SEYMOUR STREET 1 1 733 $575,000 Feb / 16 784
53 2304 833 SEYMOUR STREET 1 1 682 $529,000 Feb / 16 776
54 702 833 SEYMOUR 1 1 E 565 $377,000 Feb / 16 667
55 2909 833 SEYMOUR STREET 2 2 980 $793,000 Jan / 16 809
56 2205 833 SEYMOUR STREET 1 1 718 $523,000 Jan / 16 728
57 2308 833 SEYMOUR STREET 1 1 586 $495,000 Jan / 16 845
58 2509 833 SEYMOUR STREET 2 2 980 $760,000 Dec / 15 776
59 3501 833 SEYMOUR STREET 2 2 1,010 $908,000 Dec / 15 899
60 2207 833 SEYMOUR STREET 1 1 587 $485,000 Dec / 15 826
61 1611 833 SEYMOUR STREET 1 1 654 $470,000 Dec / 15 719
62 3011 833 SEYMOUR STREET 1 1 653 $583,000 Dec / 15 893
63 1510 833 SEYMOUR 1 1 597 $388,000 Dec / 15 650
64 2210 833 SEYMOUR STREET 1 1 645 $447,000 Nov / 15 693
65 1607 833 SEYMOUR STREET 1 1 587 $410,000 Oct / 15 698
66 804 833 SEYMOUR STREET 1 1 584 $408,000 Oct / 15 699
67 1410 833 SEYMOUR STREET 1 1 597 $395,000 Oct / 15 662
68 3103 833 SEYMOUR STREET 2 2 1,081 $998,000 Oct / 15 923
69 3901 833 SEYMOUR STREET 2 2 1,068 $952,000 Oct / 15 891
70 3805 833 SEYMOUR STREET 2 2 1,380 $1,279,000 Sep / 15 927
71 1711 833 SEYMOUR STREET 1 1 658 $483,000 Sep / 15 734
72 2009 833 SEYMOUR STREET 2 2 964 $720,000 Sep / 15 747
73 3507 833 SEYMOUR 2 2 1178 $945,000 Sep / 15 802
74 3506 833 SEYMOUR 2 2 1004 $945,000 Sep / 15 941
75 3005 833 SEYMOUR STREET 1 1 718 $555,000 Sep / 15 773
76 2408 833 SEYMOUR STREET 1 1 586 $460,000 Aug / 15 785
77 2608 833 SEYMOUR STREET 1 1 586 $458,000 Aug / 15 782
78 3508 833 SEYMOUR STREET 2 2 970 $790,000 Aug / 15 814
79 2310 833 SEYMOUR STREET 1 1 598 $411,000 Aug / 15 687
80 3704 833 SEYMOUR STREET 2 2 1,052 $958,000 Aug / 15 911
81 2402 833 SEYMOUR STREET 1 1 596 $435,000 Jul / 15 730
82 2706 833 SEYMOUR STREET 1 1 729 $550,000 Jul / 15 754
83 3012 833 SEYMOUR STREET 1 1 630 $473,000 Jul / 15 751
84 2007 833 SEYMOUR STREET 1 1 587 $438,800 Jul / 15 748
85 2504 833 SEYMOUR 1 1 SE 682 $492,000 Jul / 15 721
86 2209 833 SEYMOUR STREET 2 2 980 $690,000 Jul / 15 704
87 2306 833 SEYMOUR 1 1 733 $538,000 Jun / 15 734
88 2305 833 SEYMOUR 1 1 707 $492,000 Jun / 15 696
89 3202 833 SEYMOUR 2 2 NE 1040 $860,000 Jun / 15 827
90 3408 833 SEYMOUR 2 2 1178 $930,000 May / 15 789
91 2812 833 SEYMOUR 1 1 621 $465,000 Apr / 15 749
92 2209 833 SEYMOUR 2 2 N 980 $690,000 Apr / 15 704
93 2106 833 SEYMOUR 1 1 733 $528,000 Apr / 15 720
94 3209 833 SEYMOUR 2 2 NE 959 $800,000 Mar / 15 834
95 1307 833 SEYMOUR 1 1 SW 598 $395,000 Mar / 15 661
96 3203 833 SEYMOUR 2 2 SE 1077 $784,500 Mar / 15 728
97 2011 833 SEYMOUR 1 1 653 $468,000 Mar / 15 717
98 3204 833 SEYMOUR 2 2 1052 $882,000 Mar / 15 838
99 2406 833 SEYMOUR 1 1 SE 733 $527,500 Feb / 15 720
100 3004 833 SEYMOUR 1 1 682 $485,000 Jan / 15 711
101 1704 833 SEYMOUR 1 1 682 $475,000 Jan / 15 696
102 1311 833 SEYMOUR 1 1 NW 654 $455,000 Jan / 15 696
103 3806 833 SEYMOUR 2 2 N 1100 $989,000 Jan / 15 899
104 1109 833 SEYMOUR 2 2 SW 980 $636,000 Jan / 15 649
105 3208 833 SEYMOUR 2 2 1177 $903,000 Jan / 15 767
106 1506 833 SEYMOUR 1 1 SW 733 $455,000 Jan / 15 621
107 903 833 SEYMOUR 2 2 973 $628,000 Dec / 14 645
108 2001 833 SEYMOUR 1 1 626 $428,000 Dec / 14 684
109 2712 833 SEYMOUR 1 1 630 $462,000 Nov / 14 733
110 3002 833 SEYMOUR 1 1 N 577 $410,000 Oct / 14 711
111 2605 833 SEYMOUR 1 1 714 $497,300 Oct / 14 696
112 1009 833 SEYMOUR 2 2 980 $615,000 Oct / 14 628
113 2008 833 SEYMOUR 1 1 586 $415,000 Oct / 14 708
114 3703 833 SEYMOUR 2 2 S 1174 $1,050,000 Oct / 14 894
115 3007 833 SEYMOUR 1 1 SW 587 $438,000 Sep / 14 746
116 PH5 833 SEYMOUR 3 5 2283 $2,617,000 Sep / 14 1146
117 3309 833 SEYMOUR 2 2 NE 959 $780,000 Sep / 14 813
118 2508 833 SEYMOUR 1 1 586 $425,000 Aug / 14 725
119 1409 833 SEYMOUR 2 2 SW 965 $621,000 Aug / 14 644
120 2204 833 SEYMOUR 1 1 682 $464,000 Jul / 14 680
121 2210 833 SEYMOUR 1 1 NW 603 $378,000 Jul / 14 627
122 2312 833 SEYMOUR 1 1 621 $452,500 Jul / 14 729
123 1502 833 SEYMOUR 1 1 588 $388,000 Jul / 14 660
124 1005 833 SEYMOUR 1 1 S 714 $450,000 Jun / 14 630
125 2706 833 SEYMOUR 1 1 SW 729 $530,000 Jun / 14 727
126 3109 833 SEYMOUR 2 2 959 $735,000 May / 14 766
127 1002 833 SEYMOUR 1 1 N 578 $370,000 Apr / 14 640
128 3306 833 SEYMOUR 2 2 SW 1376 $1,050,500 Apr / 14 763
129 3501 833 SEYMOUR 2 2 1010 $728,000 Mar / 14 721
130 1303 833 SEYMOUR 2 2 973 $636,000 Mar / 14 654
131 3101 833 SEYMOUR 2 2 1010 $718,000 Mar / 14 711
132 3006 833 SEYMOUR 1 1 S 729 $528,000 Feb / 14 724
133 1606 833 SEYMOUR 1 1 SE 732 $455,000 Feb / 14 622
134 1203 833 SEYMOUR 2 2 985 $638,800 Feb / 14 649
135 3307 833 SEYMOUR 2 2 NW 1005 $787,800 Feb / 14 784
136 3404 833 SEYMOUR 2 2 SW 1052 $783,000 Jan / 14 744
137 3608 833 SEYMOUR 2 2 959 $750,000 Dec / 13 782
138 2007 833 SEYMOUR 1 1 587 $425,000 Dec / 13 724
139 1010 833 SEYMOUR 1 1 597 $340,000 Nov / 13 570
140 2604 833 SEYMOUR 1 1 SE 682 $455,000 Nov / 13 667
141 2406 833 SEYMOUR 1 1 SE 733 $500,000 Nov / 13 682
142 904 833 SEYMOUR 1 1 SE 682 $445,000 Oct / 13 652
143 2805 833 SEYMOUR 1 1 714 $486,000 Oct / 13 681
144 2012 833 SEYMOUR 1 1 621 $445,000 Oct / 13 717
145 2211 833 SEYMOUR 1 1 NE 653 $445,000 Oct / 13 681
146 2410 833 SEYMOUR 1 1 597 $374,000 Oct / 13 626
147 2507 833 SEYMOUR 1 1 SW 587 $410,000 Sep / 13 698
148 1906 833 SEYMOUR 1 1 733 $422,000 Aug / 13 576
149 2501 833 SEYMOUR 1 1 628 $430,000 Aug / 13 685
150 2802 833 SEYMOUR 1 1 588 $412,800 Jul / 13 702
151 PH3 833 SEYMOUR 2 3 2156 $1,998,000 Jun / 13 927
152 713 833 SEYMOUR 1 1 799 $461,000 May / 13 577
153 1901 833 SEYMOUR 1 1 626 $400,500 May / 13 640
154 1103 833 SEYMOUR 2 2 985 $635,000 Apr / 13 645
155 3902 833 SEYMOUR 2 2 1346 $1,190,000 Apr / 13 884
156 2309 833 SEYMOUR 2 2 SW 965 $610,000 Apr / 13 632
157 3005 833 SEYMOUR 1 1 714 $450,000 Mar / 13 630
158 1207 833 SEYMOUR 1 1 587 $362,000 Mar / 13 617
159 3904 833 SEYMOUR 2 2 1005 $824,000 Mar / 13 820
160 2409 833 SEYMOUR 2 2 980 $600,000 Feb / 13 612
161 1301 833 SEYMOUR 1 1 667 $375,000 Jan / 13 562
162 1908 833 SEYMOUR 1 1 S 586 $385,000 Jan / 13 657
163 PH2 833 SEYMOUR 3 4 SW 1800 $2,280,000 Jan / 13 1267
164 1206 833 SEYMOUR 1 1 SE 733 $478,000 Dec / 12 652
165 2303 833 SEYMOUR 2 2 NE 978 $708,000 Dec / 12 724
166 3309 833 SEYMOUR 2 2 959 $785,000 Nov / 12 819
167 2009 833 SEYMOUR 2 2 SW 980 $643,000 Oct / 12 656
168 3401 833 SEYMOUR 2 2 1010 $769,000 Sep / 12 761
169 4005 833 SEYMOUR 2 2 NW 1380 $1,285,000 Aug / 12 931
170 2511 833 SEYMOUR 1 1 658 $497,000 Aug / 12 755
171 1109 833 SEYMOUR 2 2 980 $625,000 Jul / 12 638
172 4006 833 SEYMOUR 2 2 N 1100 $1,100,000 Jul / 12 1000
173 1512 833 SEYMOUR 1 1 630 $392,000 Jun / 12 622
174 1401 833 SEYMOUR 1 1 NW 626 $375,000 Jun / 12 599
175 3012 833 SEYMOUR 1 1 630 $477,000 May / 12 757
176 2003 833 SEYMOUR 2 2 985 $690,000 Apr / 12 701
177 3803 833 SEYMOUR 2 2 1174 $865,000 Mar / 12 737
178 3802 833 SEYMOUR 2 2 1339 $1,003,050 Mar / 12 749
179 1710 833 SEYMOUR 1 1 597 $375,000 Mar / 12 628
180 3208 833 SEYMOUR 2 2 1177 $850,000 Mar / 12 722
181 908 833 SEYMOUR 1 1 S 585 $368,000 Feb / 12 629
182 2108 833 SEYMOUR 1 1 S 586 $425,000 Dec / 11 725
183 2903 833 SEYMOUR 2 2 SE 978 $745,000 Dec / 11 762
184 2904 833 SEYMOUR 1 1 682 $510,000 Dec / 11 748
185 3009 833 SEYMOUR 2 2 W 980 $665,000 Dec / 11 679
186 1005 833 SEYMOUR 0 1 S 714 $421,500 Oct / 11 590
187 3011 833 SEYMOUR 1 1 NW 655 $502,800 Oct / 11 768
188 PH1 833 SEYMOUR 3 3 NE 1973 $1,825,000 Oct / 11 925
189 1505 833 SEYMOUR 1 1 E 714 $440,000 Sep / 11 616
190 807 833 SEYMOUR 1 1 W 603 $376,000 Aug / 11 624
191 1003 833 SEYMOUR 2 2 NE 978 $640,000 Aug / 11 654
192 2210 833 SEYMOUR 1 1 597 $385,000 Aug / 11 645
193 704 833 SEYMOUR 1 1 603 $365,000 Jul / 11 605
194 3201 833 SEYMOUR 2 2 1010 $848,888 Jul / 11 840
195 3604 833 SEYMOUR 2 2 SE 1046 $860,000 Jul / 11 822
196 1112 833 SEYMOUR 1 1 621 $395,000 Jul / 11 636
197 2402 833 SEYMOUR 1 1 588 $419,000 Jun / 11 713
198 1612 833 SEYMOUR 1 1 630 $418,000 Jun / 11 663
199 3704 833 SEYMOUR 2 2 1052 $987,500 Jun / 11 939
200 2102 833 SEYMOUR 1 1 577 $424,000 Jun / 11 735
201 1604 833 SEYMOUR 1 1 E 682 $410,000 May / 11 601
202 1902 833 SEYMOUR 1 1 588 $410,000 May / 11 697
203 2706 833 SEYMOUR 1 1 SW 729 $530,000 May / 11 727
204 2403 833 SEYMOUR 2 2 NE 978 $760,000 May / 11 777
205 2609 833 SEYMOUR 2 2 W 980 $725,000 May / 11 740
206 1602 833 SEYMOUR 1 1 588 $398,000 May / 11 677
207 2711 833 SEYMOUR 1 1 N 653 $530,000 Apr / 11 812
208 1202 833 SEYMOUR 1 1 588 $415,000 Apr / 11 706

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja