• The Block Logo
    Building Name:The Block
    Address:
    450 E. 11th Ave, Vancouver, BC, V5T 2E1
    Subarea:Mount Pleasant
    Levels:3
    Suites:32
    Type:Freehold
    Construction:Wood
    Year Built:2009

  • Sorry there are no listings currently available for The Block.
    Try these nearby Vancouver buildings:

    Building Address Subarea For Sale Min List Price Max List Price
    Soma 2635 Prince Edward St. Mount Pleasant 1 $1,689,900 $1,689,900
    Uno 328 E. 11th Ave. Mount Pleasant 1 $709,000 $709,000
    Skala 455 East 16th Avenue Mount Pleasant 1 $1,399,900 $1,399,900
    Sophia 298 E. 11th Ave. Mount Pleasant 5 $709,000 $1,276,000
    Independent 285 East 10th Avenue Mount Pleasant 5 $649,000 $1,230,000
    Midtown Modern 630 East Broadway Mount Pleasant 1 $589,000 $589,000
    Sixteen East 401 East 16th Ave. Mount Pleasant 1 $1,298,000 $1,298,000
    Metrovista 288 E. 8th Ave. Mount Pleasant 2 $749,000 $879,000
    McGregor House 588 E. 5th Ave. Mount Pleasant 2 $579,900 $587,000
    DoMain 2828 Main Mount Pleasant 1 $779,000 $779,000
  • Disclaimer: The data relating to real estate on this web site comes in part from the MLS® Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.